KG
Katrine Græsbøll Christensen
DK
FPROPTO Rank #29
Race Results
| Date | Race | Finish |
|---|---|---|
| Nov 8, 2001 | Ironman 70.3 World Championship | 04:33:29 |
| Oct 21, 2001 | Ironman Portugal | 09:08:31 |
| Oct 11, 2001 | Ironman Hawaii | 09:02:08 |
| Sep 22, 2001 | Ironman World Championships - Nice | 09:43:10 |
| Sep 9, 2001 | Challenge Almere | 08:43:23 |
| Sep 7, 2001 | Ironman 70.3 Knokke-Heist | 04:29:11 |
| Aug 17, 2001 | Ironman Sweden | 08:41:27 |
| Aug 16, 2001 | Ironman Sweden | 08:27:49 |
| Aug 6, 2001 | Ironman 70.3 Tallinn | DNF |
| Aug 4, 2001 | Ironman 70.3 Gdynia | 04:13:28 |
| Aug 3, 2001 | Ironman 70.3 Kraków | 04:14:16 |
| Jul 7, 2001 | Challenge Roth | 08:34:55 |
| Jun 2, 2001 | Ironman Hamburg | 08:36:13 |
| May 4, 2001 | Ironman 70.3 Jesolo | DNF |
| Apr 26, 2001 | Challenge Mogan-Gran Canaria | DNF |
| Apr 22, 2001 | Challenge Gran Canaria | 04:27:31 |
| Apr 21, 2001 | Ironman South Africa | 09:27:25 |
| Mar 30, 2001 | Ironman South Africa | 08:58:41 |
| Jan 31, 2001 | Challenge Sir Bani-Yas | 03:37:45 |
