Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 181 | ▼ 4 | Thomas Hansmaennel | FRA |
| 182 | ▼ 4 | Mitsuho Mochizuki | JPN |
| 183 | ▼ 4 | Solomon Okrafo-Smart | GBR |
| 184 | ▼ 3 | Guillaume Hay | FRA |
| 185 | ▼ 11 | Gabriel Terán Carvajal | ECU |
| 186 | ▼ 3 | Blake Harris | CAN |
| 187 | ▼ 3 | USA | |
| 188 | ▼ 3 | Felix Duchampt | ROU |
| 189 | ▼ 2 | Mateo Vidal | FRA |
| 190 | ▼ 1 | Sylvain Fridelance | SUI |
| 191 | ▼ 1 | Pavlos Antoniades | CAN |
| 192 | ▼ 6 | Daniel Ubilla Sabada | CHI |
| 193 | ▼ 2 | Sébastien Pascal | ROU |
| 194 | ▼ 2 | Nicolas Probert Vargas | MEX |
| 195 | ▼ 2 | Tzu I Pan | TPE |
| 196 | ▼ 1 | Kazuna Asanuma | JPN |
| 197 | ▼ 1 | Hokuto Obara | JPN |
| 198 | ▼ 1 | Andres Gras | CHI |
| 199 | ▼ 1 | NED | |
| 200 | – | Hugo Mario Ruiz Dimate | COL |
