Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 221 | ▼ 1 | Mikhail Antipov | AIN |
| 222 | ▼ 1 | Rashif Amila Yaqin | INA |
| 223 | ▼ 1 | Ignacio Flores Arana | CHI |
| 224 | ▼ 1 | Gyula Kovács | HUN |
| 225 | ▲ 19 | Yael Vladimir González Melendez | MEX |
| 226 | ▼ 2 | Matthew Van Coller | RSA |
| 227 | ▼ 2 | Chi Zhang | CHN |
| 228 | ▼ 1 | Dylan McCullough | NZL |
| 229 | ▼ 1 | Yann Allichon | FRA |
| 230 | ▲ 5 | Carter Stuhlmacher | USA |
| 231 | ▼ 2 | Casper Stornes | NOR |
| 232 | ▼ 2 | Léo Fernandez | FRA |
| 233 | ▼ 2 | Veikka Saren | FIN |
| 234 | ▼ 2 | Lorenzo Pelliciardi | ITA |
| 235 | ▼ 2 | Pau Noguera Salmeron | ESP |
| 236 | ▲ 100 | Fabian Schönke | GER |
| 237 | ▼ 3 | Alexis Lherieau | SUI |
| 238 | ▼ 2 | Thomas Francisco Chica Perez | ECU |
| 239 | ▼ 2 | Joshua Bird | CAN |
| 240 | ▼ 1 | Qing Chen | CHN |
