Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 281 | ▼ 1 | Juyoung Kim | KOR |
| 282 | ▼ 1 | Gus Marfell | NZL |
| 283 | ▼ 1 | David Nuñez Gomez | MEX |
| 284 | ▼ 1 | ESP | |
| 285 | ▼ 1 | Andres Hilario Morales | ESP |
| 286 | – | Cheung Sing Nicholas Tsang | HKG |
| 287 | ▲ 56 | Jorge Raul Cabinal Gramajo | GUA |
| 288 | ▼ 1 | Darcy Williams | AUS |
| 289 | ▼ 4 | Sebastian Zurob | CHI |
| 290 | ▼ 2 | Arlan Zhanabay | KAZ |
| 291 | ▼ 2 | Finnley Oliver | NZL |
| 292 | ▼ 2 | Kamil Kulik | POL |
| 293 | ▲ 16 | Rodrigo Pacheco Gajá | MEX |
| 294 | ▼ 3 | Tsz To Wong | HKG |
| 295 | ▼ 3 | Ul Denša | SLO |
| 296 | ▼ 3 | Minho Kweon | KOR |
| 297 | ▼ 3 | Bautista Arbizu | ARG |
| 298 | ▼ 3 | Filip Michalek | CZE |
| 299 | ▼ 3 | Tim Semmler | GER |
| 300 | ▼ 3 | Luke Bate | AUS |
