Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 321 | ▼ 3 | Matias Sebastian Bravo Delgado | ECU |
| 322 | ▼ 3 | Jonathan Brownlee | GBR |
| 323 | ▼ 3 | Abdelrahman Tantish | PLE |
| 324 | ▼ 3 | Lleyton Wall | AUS |
| 325 | ▼ 3 | Remy Gerard | MRI |
| 326 | ▼ 3 | Juan Giraldo Gomez | COL |
| 327 | ▼ 3 | Christopher Deegan | AUS |
| 328 | ▼ 2 | Tomas Zikmund | CZE |
| 329 | ▼ 2 | Nathan Lessmann | FRA |
| 330 | ▼ 2 | Jan Semmler | GER |
| 331 | ▼ 2 | Artjoms Gajevskis | LAT |
| 332 | ▼ 2 | Shachar Agur | ISR |
| 333 | ▲ 59 | Alain Brian Fernández Pérez | CUB |
| 334 | ▼ 3 | BEL | |
| 335 | ▼ 3 | Taegi Kim | KOR |
| 336 | ▼ 3 | Cameron Main | GBR |
| 337 | ▼ 12 | Chris Gregor | CAN |
| 338 | ▼ 4 | Naoshige Oura | JPN |
| 339 | ▼ 4 | Cristóbal Baeza Muñoz | CHI |
| 340 | ▼ 3 | Nicolas Alejandro Calvopiña Castellano | ECU |
