Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 341 | ▼ 3 | Theo Marti | LUX |
| 342 | ▼ 3 | Fynn Batkin | GBR |
| 343 | ▼ 1 | Ivan Anzaldo | ARG |
| 344 | ▼ 4 | Julio Monteiro Martins | BRA |
| 345 | ▼ 4 | Francesco Di Basilico | ITA |
| 346 | ▼ 2 | Filip Vilenica | CRO |
| 347 | ▼ 2 | Mingyu Wang | CHN |
| 348 | ▲ 87 | Gerald Rojas Carvajal | CRC |
| 349 | ▼ 3 | Jakub Suchan | POL |
| 350 | ▼ 3 | Aurelien Carre | LUX |
| 351 | ▼ 3 | Jesús Vela Vela | ESP |
| 352 | ▼ 3 | Luca Fahrenson | GER |
| 353 | ▼ 3 | Martin Demuth | CZE |
| 354 | ▼ 3 | Oussama Hellal Berrouane | ALG |
| 355 | ▼ 3 | Caleb Wagener | NZL |
| 356 | ▼ 2 | Andrea Balestreri | ITA |
| 357 | ▼ 2 | Valentin Van Wersch | NED |
| 358 | ▼ 2 | Daniel Epp | CAN |
| 359 | ▼ 2 | Zalán Hóbor | HUN |
| 360 | ▼ 2 | Benjamin Airey | NZL |
