Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 361 | ▼ 2 | Jordan Rieck | AUS |
| 362 | ▼ 1 | Emil Holm | DEN |
| 363 | ▼ 1 | Marcos Alejandro Fernández González | CUB |
| 364 | ▼ 1 | Gábor Faldum | HUN |
| 365 | ▼ 1 | Eneko De Castro Cativiela | ESP |
| 366 | ▼ 1 | Dylan Nortje | RSA |
| 367 | ▼ 1 | Christopher Perham | GBR |
| 368 | ▼ 1 | Adrien Deharre | BEL |
| 369 | ▼ 1 | Sam Parry | NZL |
| 370 | ▼ 1 | Luke McIntyre | BAR |
| 371 | ▼ 1 | Meirlan Iskakov | KAZ |
| 372 | ▼ 1 | Tim Hellwig | GER |
| 373 | ▼ 1 | Achille Besson | FRA |
| 374 | ▼ 1 | Zixiang Lin | CHN |
| 375 | ▼ 1 | Nanhe Wang | CHN |
| 376 | ▼ 16 | Henry Bristol | CAN |
| 377 | ▼ 1 | Raul Petre | ROU |
| 378 | ▼ 1 | Marcus Dey | GBR |
| 379 | ▼ 1 | Samuel Mileham | AUS |
| 380 | ▼ 1 | Tomer Shapira | ISR |
