Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 21 | ▲ 3 | Connor Bentley | GBR |
| 22 | ▼ 3 | Max Stapley | GBR |
| 23 | ▼ 5 | Hayden Wilde | NZL |
| 24 | ▲ 9 | Harry Leleu | GBR |
| 25 | ▼ 2 | Márk Dévay | HUN |
| 26 | ▲ 2 | GBR | |
| 27 | ▼ 7 | Ben Dijkstra | TRI |
| 28 | ▼ 3 | Chase McQueen | USA |
| 29 | ▼ 7 | Tjebbe Kaindl | AUT |
| 30 | ▲ 1 | Valentin Wernz | GER |
| 31 | ▲ 10 | Mitch Kolkman | NED |
| 32 | ▼ 2 | Brandon Copeland | AUS |
| 33 | ▼ 4 | Takumi Hojo | JPN |
| 34 | ▼ 7 | Tom Richard | FRA |
| 35 | – | Callum McClusky | AUS |
| 36 | ▲ 1 | Darr Smith | USA |
| 37 | ▼ 5 | Seth Rider | USA |
| 38 | – | Ian Pennekamp | NED |
| 39 | ▼ 3 | Hugo Milner | GBR |
| 40 | ▲ 8 | Sebastian Wernersen | NOR |
