Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 401 | ▼ 3 | Rintaro Kuramoto | JPN |
| 402 | ▼ 3 | Pierre Moraz | SUI |
| 403 | ▼ 3 | Basile Fouchard | FRA |
| 404 | ▼ 3 | Pavel Sorokin | AIN |
| 405 | ▼ 3 | Jelle Geens | BEL |
| 406 | ▼ 3 | Jack Stanton-Stock | GBR |
| 407 | ▼ 32 | Jesus Gildardo Espiritu | MEX |
| 408 | ▼ 4 | Jan Alb | AUT |
| 409 | ▼ 4 | Amu Omuro | JPN |
| 410 | ▼ 3 | Dominic Coy | GBR |
| 411 | ▼ 3 | Maayan Glantz | ISR |
| 412 | ▼ 3 | RSA | |
| 413 | ▼ 3 | Gianluca Pozzatti | ITA |
| 414 | ▲ 138 | Rodrigo Probert González | MEX |
| 415 | ▼ 3 | Zhengyu Duan | CHN |
| 416 | ▼ 3 | Damian Suarez Couto | ESP |
| 417 | ▼ 3 | GBR | |
| 418 | ▼ 1 | Jesse Cuijpers | NED |
| 419 | ▼ 3 | Ka'eo Kruse | USA |
| 420 | ▼ 1 | Youssef Slama | TUN |
