Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 421 | ▼ 1 | Jesus Daniel Hernández Bobadilla | MEX |
| 422 | ▼ 1 | Jan Bader | AUT |
| 423 | ▲ 15 | Brener Valencia Nuñez | PER |
| 424 | ▼ 2 | Samuel Dickinson | GBR |
| 425 | ▼ 2 | Jean Gael Laurent L`entete | MRI |
| 426 | ▼ 2 | Matthew McElroy | USA |
| 427 | ▼ 2 | Christian Davey | NZL |
| 428 | ▼ 2 | Mingxu Li | CHN |
| 429 | ▼ 2 | AUS | |
| 430 | ▼ 2 | Zahn Spies | AUS |
| 431 | ▼ 2 | Domen Bojanc | SLO |
| 432 | ▲ 142 | Alexander Bozhilov | BUL |
| 433 | ▼ 3 | Taha Eren Coşgun | TUR |
| 434 | ▼ 2 | Joe Sherman | GBR |
| 435 | ▼ 20 | Leandre Binette | CAN |
| 436 | ▼ 3 | Matheus Oliveira Martinhaki | BRA |
| 437 | ▼ 19 | USA | |
| 438 | ▼ 4 | Niels Van Lanen | NED |
| 439 | ▼ 3 | Oscar Lilja | SWE |
| 440 | ▼ 3 | AUS |
