Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 441 | ▼ 2 | Mateusz Gluszkowski | POL |
| 442 | ▼ 2 | IRL | |
| 443 | ▼ 2 | William Nolet | CAN |
| 444 | ▼ 2 | Gerónimo Dherete | ARG |
| 445 | ▼ 1 | Leon Vollstedt | GER |
| 446 | ▼ 1 | Dayshaun Ramos | PHI |
| 447 | ▼ 1 | William Taylor | NZL |
| 448 | ▲ 1 | Alexandru-Rares Popa | ROU |
| 449 | ▲ 1 | Oscar Rogers | GBR |
| 450 | ▲ 1 | David Korous | CZE |
| 451 | ▼ 8 | Emilio Antonio Ibarra Veyna | MEX |
| 452 | – | KOR | |
| 453 | – | Vlad Adrian Remzing | ROU |
| 454 | – | Gaspard Tharreau | FRA |
| 455 | – | Jack Woodberry | AUS |
| 456 | – | Chan Uk Park | KOR |
| 457 | – | Jack Caldwell | AUS |
| 458 | – | Isaac Tan | MAS |
| 459 | – | Grahm Gaydos | USA |
| 460 | – | David Castro Fajardo | ESP |
