Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 41 | ▲ 21 | Mathis Beaulieu | CAN |
| 42 | ▼ 1 | Max Stapley | GBR |
| 43 | ▼ 1 | AUS | |
| 44 | ▼ 1 | Harry Leleu | GBR |
| 45 | ▼ 1 | Nicola Azzano | ITA |
| 46 | ▼ 1 | Alberto Gonzalez Garcia | ESP |
| 47 | ▼ 1 | Adrien Briffod | SUI |
| 48 | ▼ 1 | Kenji Nener | JPN |
| 49 | ▼ 1 | Junjie Fan | CHN |
| 50 | ▼ 1 | Bence Bicsák | HUN |
| 51 | ▼ 1 | Roberto Sanchez Mantecon | ESP |
| 52 | ▼ 1 | Maciej Bruzdziak | POL |
| 53 | ▼ 1 | Alex Yee | GBR |
| 54 | ▼ 1 | ITA | |
| 55 | ▼ 1 | FRA | |
| 56 | ▼ 1 | James Corbett | TRI |
| 57 | ▼ 1 | Izan Edo Aguilar | ESP |
| 58 | ▼ 1 | Simon Westermann | SUI |
| 59 | ▼ 1 | Valentin Morlec | FRA |
| 60 | ▼ 1 | Sergio Baxter Cabrera | ESP |
