Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 41 | ▼ 2 | Márton Kropkó | HUN |
| 42 | ▼ 2 | Manoel Messias | BRA |
| 43 | ▼ 1 | Oliver Conway | GBR |
| 44 | ▲ 9 | Saxon Morgan | NZL |
| 45 | ▲ 4 | Simon Westermann | SUI |
| 46 | ▼ 3 | Alberto Gonzalez Garcia | ESP |
| 47 | ▼ 3 | João Nuno Batista | POR |
| 48 | ▼ 2 | Aoba Yasumatsu | JPN |
| 49 | ▼ 4 | Bence Bicsák | HUN |
| 50 | ▲ 15 | Chris Ziehmer | GER |
| 51 | ▼ 4 | Tayler Reid | NZL |
| 52 | ▲ 11 | Kenji Nener | JPN |
| 53 | ▲ 34 | Vetle Bergsvik Thorn | NOR |
| 54 | ▼ 3 | Arnaud Mengal | BEL |
| 55 | ▼ 5 | James Corbett | TRI |
| 56 | ▼ 4 | MAR | |
| 57 | ▼ 3 | Zsombor Dévay | HUN |
| 58 | ▲ 4 | Ren Sato | JPN |
| 59 | ▼ 4 | FRA | |
| 60 | ▼ 4 | Alex Yee | GBR |
