Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 61 | – | João Nuno Batista | POR |
| 62 | ▲ 1 | Valentin Wernz | GER |
| 63 | ▲ 1 | Mitch Kolkman | NED |
| 64 | ▲ 3 | MAR | |
| 65 | ▲ 3 | Grigory Antipov | AIN |
| 66 | ▼ 1 | Sullivan Middaugh | USA |
| 67 | ▲ 3 | Ben Dijkstra | TRI |
| 68 | ▲ 3 | Ian Pennekamp | NED |
| 69 | ▲ 3 | Hugo Milner | GBR |
| 70 | ▲ 3 | Sebastian Wernersen | NOR |
| 71 | ▼ 11 | Darr Smith | USA |
| 72 | ▲ 2 | Henry McMecking | NZL |
| 73 | ▲ 2 | Liam Donnelly | CAN |
| 74 | ▲ 2 | Antonio Serrat Seoane | ESP |
| 75 | ▲ 2 | Seth Rider | USA |
| 76 | ▼ 7 | Martin Sobey | CAN |
| 77 | ▲ 1 | Lukas Pertl | AUT |
| 78 | ▼ 12 | Paul Georgenthum | FRA |
| 79 | – | Jérémy Quindos | UZB |
| 80 | – | Tayler Reid | NZL |
