Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 61 | ▼ 4 | Sullivan Middaugh | USA |
| 62 | ▼ 4 | GRE | |
| 63 | ▼ 4 | Brayden Mercer | AUS |
| 64 | ▼ 4 | Antonio Serrat Seoane | ESP |
| 65 | ▼ 4 | Xirui Zhang | CHN |
| 66 | ▼ 2 | Eric Diener | GER |
| 67 | ▲ 2 | Jérémy Quindos | UZB |
| 68 | ▼ 2 | Osvaldo Darell Zuñiga Fierro | MEX |
| 69 | ▼ 2 | Martin Sobey | CAN |
| 70 | ▼ 2 | Julian Birkel | RSA |
| 71 | ▼ 1 | Gjalt Panjer | NED |
| 72 | ▼ 1 | AUS | |
| 73 | ▲ 16 | Maciej Bruzdziak | POL |
| 74 | ▼ 2 | Yunfeng Teng | CHN |
| 75 | ▼ 2 | Junjie Fan | CHN |
| 76 | ▼ 2 | Alejandro Rodriguez Diez | CUB |
| 77 | ▼ 2 | Nicola Azzano | ITA |
| 78 | ▼ 2 | MAR | |
| 79 | ▼ 2 | Mathis Beaulieu | CAN |
| 80 | ▲ 3 | Gregor Payet | LUX |
