Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 81 | – | Tom Lerno | FRA |
| 82 | – | Chris Ziehmer | GER |
| 83 | – | AUS | |
| 84 | – | Jayden Schofield | AUS |
| 85 | – | Daryn Konysbayev | KAZ |
| 86 | – | Nils Serre Gehri | FRA |
| 87 | – | Arnaud Mengal | BEL |
| 88 | – | Jules Rethoret | FRA |
| 89 | – | Ren Sato | JPN |
| 90 | – | Aram Michell Peñaflor Moysen | MEX |
| 91 | – | Takuto Oshima | JPN |
| 92 | ▲ 12 | Kazushi Jozuka | JPN |
| 93 | ▲ 1 | Brayden Mercer | AUS |
| 94 | ▲ 1 | Denis Kolobrodov | AIN |
| 95 | ▼ 3 | Osvaldo Darell Zuñiga Fierro | MEX |
| 96 | – | GER | |
| 97 | – | Esteban Basanta Fouz | ESP |
| 98 | ▼ 5 | Andree Buc | CHI |
| 99 | ▲ 23 | Blake Bullard | USA |
| 100 | ▼ 2 | Rory Thornhill | AUS |
