Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 101 | ▼ 2 | MAR | |
| 102 | ▼ 1 | Peter Luftensteiner | AUT |
| 103 | ▼ 1 | Aurelien Jem | FRA |
| 104 | ▼ 1 | Genta Uchida | JPN |
| 105 | ▲ 22 | Keller Norland | USA |
| 106 | ▲ 8 | Erik Yamir Ramos Croda | MEX |
| 107 | ▼ 2 | Michael Gar | GBR |
| 108 | ▼ 2 | Pietro Giovannini | ITA |
| 109 | ▼ 2 | Daniel Damian | CAN |
| 110 | ▼ 2 | Alejandro Rodriguez Diez | CUB |
| 111 | ▼ 2 | Yegor Krupyakov | KAZ |
| 112 | ▼ 2 | Pierre Le Corre | FRA |
| 113 | ▼ 2 | Ryousuke Maeda | JPN |
| 114 | ▼ 2 | Zsombor Dévay | HUN |
| 115 | ▼ 2 | GER | |
| 116 | ▼ 1 | Koki Yamamoto | JPN |
| 117 | ▼ 1 | Eric Diener | GER |
| 118 | ▼ 1 | Xirui Zhang | CHN |
| 119 | ▼ 1 | Braxton Legg | USA |
| 120 | ▼ 1 | Samuele Angelini | ITA |
