Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 101 | ▼ 1 | Aiden Petersen | RSA |
| 102 | – | Genta Uchida | JPN |
| 103 | – | Hugo Mario Ruiz Dimate | COL |
| 104 | – | Grayson Westgate | NZL |
| 105 | – | Lukas Pertl | AUT |
| 106 | – | Kyotaro Yoshikawa | JPN |
| 107 | – | Izan Edo Aguilar | ESP |
| 108 | – | Matthew Van Coller | RSA |
| 109 | – | Kazushi Jozuka | JPN |
| 110 | ▲ 11 | Shachar Sagiv | ISR |
| 111 | ▼ 1 | Alvaro Campos Solano | CRC |
| 112 | ▼ 1 | Luke Schofield | AUS |
| 113 | ▼ 1 | ITA | |
| 114 | ▼ 1 | Filip Michalek | CZE |
| 115 | ▼ 1 | Ryousuke Maeda | JPN |
| 116 | ▼ 1 | Blake Harris | CAN |
| 117 | ▼ 1 | Rory Thornhill | AUS |
| 118 | ▼ 1 | Gergely Kiss | HUN |
| 119 | ▼ 1 | LUX | |
| 120 | ▼ 1 | Juan Giraldo Gomez | COL |
