Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 121 | ▼ 1 | Pelayo González Turrez | ESP |
| 122 | ▼ 1 | Jaspar Ortfeld | GER |
| 123 | – | Sergiy Polikarpenko | ITA |
| 124 | ▼ 24 | GRE | |
| 125 | ▼ 1 | Kevin Tarek Viñuela Gonzalez | ESP |
| 126 | ▲ 2 | Kenshin Mori | JPN |
| 127 | ▼ 1 | FRA | |
| 128 | ▲ 1 | Kuba Gajda | POL |
| 129 | ▲ 26 | Dylan Didier Campa Carranza | MEX |
| 130 | ▲ 36 | Gjalt Panjer | NED |
| 131 | ▼ 1 | Yunfeng Teng | CHN |
| 132 | ▼ 1 | Genis Grau | ESP |
| 133 | – | Gergely Kiss | HUN |
| 134 | – | Oscar Coggins | HKG |
| 135 | – | Satoshi Iwamoto | JPN |
| 136 | – | Vincent Luis | FRA |
| 137 | – | CHI | |
| 138 | – | Louis Vitiello | FRA |
| 139 | – | Toby Powers | AUS |
| 140 | ▼ 15 | Antonio Bravo Neto | BRA |
