Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 121 | ▼ 1 | Yoann Colin | AUS |
| 122 | – | Antonio Bravo Neto | BRA |
| 123 | – | Reece Harris | AUS |
| 124 | – | Sergio Baxter Cabrera | ESP |
| 125 | – | Denis Kolobrodov | AIN |
| 126 | – | Daryn Konysbayev | KAZ |
| 127 | – | Eduardo Nuñez Gomez | MEX |
| 128 | – | Logan Campbell | AUS |
| 129 | – | Lasse Nygaard Priester | GER |
| 130 | – | Ayan Beisenbayev | KAZ |
| 131 | – | Braxton Legg | USA |
| 132 | – | Jack Crome | AUS |
| 133 | – | Koki Yamamoto | JPN |
| 134 | – | Ramón Armando Matute | ECU |
| 135 | – | Darcy Williams | AUS |
| 136 | – | Tzu I Pan | TPE |
| 137 | – | Gus Marfell | NZL |
| 138 | – | Pierre Le Corre | FRA |
| 139 | – | Pietro Giovannini | ITA |
| 140 | – | Meirlan Iskakov | KAZ |
