Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 161 | ▼ 2 | Till Kramp | GER |
| 162 | ▼ 2 | Erwin Vanderplancke | BEL |
| 163 | ▼ 2 | Vicente Hernandez | ESP |
| 164 | ▼ 6 | Alvaro Campos Solano | CRC |
| 165 | ▼ 3 | Yunxiang Ma | CHN |
| 166 | ▲ 33 | Porter Middaugh | USA |
| 167 | ▲ 4 | Eduardo Nuñez Gomez | MEX |
| 168 | ▼ 5 | GBR | |
| 169 | ▼ 5 | Kyotaro Yoshikawa | JPN |
| 170 | ▲ 18 | Uzziel Valderrabano Chavez | MEX |
| 171 | ▼ 6 | Jack Crome | AUS |
| 172 | ▼ 5 | Robin Elg | HKG |
| 173 | ▼ 5 | Gültigin Er | TUR |
| 174 | ▼ 4 | Yoann Colin | AUS |
| 175 | ▼ 3 | LUX | |
| 176 | ▼ 3 | Oscar Wootton | AUS |
| 177 | ▲ 17 | Luke McCarron | IRL |
| 178 | ▼ 9 | Vinicius Avi Santana | BRA |
| 179 | ▼ 4 | Gergő Dobi | HUN |
| 180 | ▼ 4 | Antoine Duval | FRA |
