Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 1 | – | Matthew Hauser | AUS |
| 2 | – | Miguel Hidalgo | BRA |
| 3 | – | GER | |
| 4 | – | Csongor Lehmann | HUN |
| 5 | – | David Cantero Del Campo | ESP |
| 6 | – | Vasco Vilaca | POR |
| 7 | – | ITA | |
| 8 | – | Luke Willian | AUS |
| 9 | – | Max Studer | SUI |
| 10 | ▲ 1 | Dorian Coninx | FRA |
| 11 | ▲ 1 | Charles Paquet | CAN |
| 12 | ▼ 2 | USA | |
| 13 | – | Ricardo Batista | POR |
| 14 | – | Hayden Wilde | NZL |
| 15 | – | Léo Bergere | FRA |
| 16 | – | Tyler Mislawchuk | CAN |
| 17 | – | Diego Moya | CHI |
| 18 | – | Shachar Sagiv | ISR |
| 19 | – | Takumi Hojo | JPN |
| 20 | ▲ 1 | Maxime Hueber-Moosbrugger | FRA |
1–20 of 1376 Next
