Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 201 | ▼ 2 | Lilly-Marie Overberg | GER |
| 202 | ▼ 2 | Phoebe Carter | NZL |
| 203 | ▼ 1 | Celia Merle | FRA |
| 204 | ▼ 1 | Yuan Yuan | CHN |
| 205 | ▼ 1 | Tatiana Baskakova | AIN |
| 206 | ▼ 1 | Isabel Sterr | GER |
| 207 | ▲ 5 | Catalina Torres Espinoza | CRC |
| 208 | ▼ 2 | Andie Kuipers | ZIM |
| 209 | ▲ 10 | Zoe Adam | PUR |
| 210 | ▼ 3 | Sarah McClure | NZL |
| 211 | ▼ 3 | Julia Visgueiro | BRA |
| 212 | ▼ 3 | Flora Duffy | BER |
| 213 | ▼ 3 | Gabrielle Lemes | BRA |
| 214 | ▲ 21 | Camila Victoria Alcala Rosales | HON |
| 215 | ▼ 2 | María Emilia Vargas | ARG |
| 216 | ▼ 2 | Huiwen Jia | CHN |
| 217 | ▼ 2 | Anabel Knoll | GER |
| 218 | ▲ 77 | Julia Hauser | AUT |
| 219 | ▼ 3 | Erin McConnell | IRL |
| 220 | ▼ 9 | Valentina Alvarez Valencia | COL |
