Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 241 | ▼ 5 | IRL | |
| 242 | ▼ 5 | Ellie White | GBR |
| 243 | ▼ 5 | Petra Kurikova | CZE |
| 244 | ▼ 5 | Carlotta Bonacina | ITA |
| 245 | ▼ 5 | Lara Atkinson | GBR |
| 246 | ▼ 5 | Tabea Huys | AUT |
| 247 | ▼ 5 | Chloe Bateup | AUS |
| 248 | ▼ 16 | Béatrice Filion | CAN |
| 249 | ▼ 6 | Rafaela Capó | CHI |
| 250 | ▼ 6 | Summer Rappaport | USA |
| 251 | ▼ 6 | Briana Mow | AUS |
| 252 | ▼ 6 | Helena Knaapi | FIN |
| 253 | ▼ 6 | Claire Spicknall | AUS |
| 254 | ▼ 6 | Matylda Wojakiewicz | POL |
| 255 | ▼ 6 | Xinying Yu | CHN |
| 256 | ▼ 6 | Livia Wespe | SUI |
| 257 | ▼ 6 | Maja Jeanne Brinkmann | NAM |
| 258 | ▼ 4 | Inês Rico | POR |
| 259 | ▼ 3 | Fanni Szalai | HUN |
| 260 | ▼ 3 | Ikumi Seto | JPN |
