Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 261 | ▼ 3 | Rhune Vansteenkiste | BEL |
| 262 | ▼ 3 | Imene Maldji | ALG |
| 263 | ▼ 3 | Babette Rosman | NED |
| 264 | ▼ 2 | Rebecca Jansen | ARU |
| 265 | ▼ 2 | Hayley Cornwall | NZL |
| 266 | ▼ 2 | Jordan Tissink | RSA |
| 267 | ▼ 2 | Anna Zehnder | SUI |
| 268 | ▼ 2 | Denise Cavallini | ITA |
| 269 | ▼ 2 | NED | |
| 270 | ▼ 2 | Alina Sinevich | AIN |
| 271 | ▼ 2 | Marie Wattiez | FRA |
| 272 | ▼ 2 | Diana Yerzhanova | KAZ |
| 273 | ▼ 2 | Sophia Weiler | GER |
| 274 | ▼ 2 | Zuzanna Sudak | POL |
| 275 | ▼ 2 | FIN | |
| 276 | ▼ 2 | Moira Miranda | ARG |
| 277 | ▼ 2 | Lydia Musleh | JOR |
| 278 | ▼ 2 | Noémi Van der Kaaij | SUI |
| 279 | ▼ 2 | Katie Zaferes | USA |
| 280 | ▼ 19 | Alexandra Campbell | CAN |
