Rankings
Updated: March 12, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 421 | ▼ 2 | Maria Fernanda Salazar Hernandez | MEX |
| 422 | ▼ 1 | Lizeth Lopez Ortega | MEX |
| 423 | ▼ 1 | Mariam Shaban | JOR |
| 424 | ▲ 1 | Juri Ide | JPN |
| 425 | ▲ 1 | Kadence Ribbink | RSA |
| 426 | ▲ 1 | UKR | |
| 427 | ▲ 1 | Anouk Danna | SUI |
| 428 | ▲ 1 | Józefina Młynarska | POL |
| 429 | ▲ 1 | Fruzsina Dóra Kovács | HUN |
| 430 | ▲ 1 | Olivia Thornbury | NZL |
| 431 | ▲ 2 | Marielle Bouchti | GER |
| 432 | ▲ 2 | Raluca Vilcu | ROU |
| 433 | ▲ 2 | Olivia Cummings | NZL |
| 434 | ▲ 2 | Eliana Portillo Laflamme | ESA |
| 435 | ▲ 2 | Marie Romanens | SUI |
| 436 | ▲ 2 | Mayda Del Milagro Hernandez | GUA |
| 437 | ▲ 2 | Pauline Courret | HKG |
| 438 | ▲ 2 | Clara Aulinas Prat | ESP |
| 439 | ▲ 2 | Lotte Minnebo | BEL |
| 440 | ▲ 466 | Amélie Gorka | SUI |
