Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 41 | ▼ 5 | Laura Lindemann | GER |
| 42 | ▼ 5 | Therese Feuersinger | AUT |
| 43 | ▼ 5 | Sophie Alden | GBR |
| 44 | ▼ 5 | Manami Hayashi | JPN |
| 45 | ▼ 5 | Alice Betto | ITA |
| 46 | ▼ 5 | Kanae Takenaka | JPN |
| 47 | ▲ 31 | AUS | |
| 48 | ▼ 3 | Roksana Slupek | POL |
| 49 | ▼ 3 | Julia Bröcker | GER |
| 50 | ▼ 3 | Shanae Williams | RSA |
| 51 | ▼ 3 | Zuzana Michalickova | SVK |
| 52 | ▼ 3 | Bridget Theunissen | RSA |
| 53 | ▼ 3 | Wen Wei | CHN |
| 54 | ▼ 3 | Richelle Hill | AUS |
| 55 | ▼ 3 | Romana Gajdošová | SVK |
| 56 | ▼ 3 | María López Faraudo | MEX |
| 57 | ▼ 1 | Lauren Kerwick | AUS |
| 58 | ▲ 50 | Danielle Orie | USA |
| 59 | ▼ 2 | Miyu Sakai | JPN |
| 60 | ▲ 17 | Emma Jeffcoat | AUS |
