Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 61 | ▼ 3 | Valentina Riasova | AIN |
| 62 | ▼ 3 | Nora Gmür | SUI |
| 63 | ▼ 3 | Sara Guerrero Manso | ESP |
| 64 | ▼ 3 | Nicole Van Der Kaay | NZL |
| 65 | ▼ 3 | SUI | |
| 66 | ▼ 3 | Ana Maria Valentina Torres Gomez | MEX |
| 67 | ▼ 3 | Heidi Juránková | CZE |
| 68 | ▼ 3 | Jordan Tissink | RSA |
| 69 | ▼ 3 | Selina Klamt | GER |
| 70 | ▲ 18 | Erica Hawley | BER |
| 71 | ▼ 4 | Barbara De Koning | NED |
| 72 | ▼ 4 | Brea Roderick | NZL |
| 73 | ▼ 4 | Mako Hiraizumi | JPN |
| 74 | ▼ 4 | Georgia Taylor-Brown | GBR |
| 75 | ▼ 4 | Vittoria Lopes | BRA |
| 76 | ▼ 4 | Andie Kuipers | ZIM |
| 77 | ▼ 4 | Tara Sosinski | AUS |
| 78 | ▼ 4 | Ellie Hoitink | AUS |
| 79 | ▼ 4 | Angelica Prestia | ITA |
| 80 | ▼ 4 | Kira Hedgeland | AUS |
