Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 101 | ▼ 2 | Raquel Solis Guerrero | CRC |
| 102 | ▼ 2 | Sian Munks | AUS |
| 103 | ▼ 2 | Babette Rosman | NED |
| 104 | ▼ 2 | Leana Bissig | SUI |
| 105 | ▼ 2 | Robin Dreijling | NED |
| 106 | ▼ 2 | Minori Ikeno | JPN |
| 107 | ▼ 2 | Sandra Dodet | FRA |
| 108 | ▼ 2 | Sofia Rodriguez Moreno | MEX |
| 109 | ▼ 2 | Sarah McClure | NZL |
| 110 | ▼ 1 | Xinying Yu | CHN |
| 111 | ▼ 1 | Anahi Alvarez Corral | MEX |
| 112 | ▼ 1 | Meiyi Lu | CHN |
| 113 | ▼ 1 | Katie Rodda | GBR |
| 114 | ▼ 1 | Yuan Yuan | CHN |
| 115 | ▼ 1 | Genesis Carolina Ruiz Volcan | VEN |
| 116 | ▼ 1 | Hye Rim Jeong | KOR |
| 117 | ▼ 1 | Sidney Clement | CAN |
| 118 | ▼ 1 | Annabel Morton | GBR |
| 119 | ▼ 1 | Martina Ayu Pratiwi | INA |
| 120 | ▼ 1 | Michelle Magnani | USA |
