Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 121 | ▲ 2 | Paulina Klimas | POL |
| 122 | ▼ 4 | Sidney Clement | CAN |
| 123 | ▲ 1 | Aviv Levi | ISR |
| 124 | ▼ 8 | Daniela Moya Chamorro | CHI |
| 125 | ▲ 1 | Genesis Carolina Ruiz Volcan | VEN |
| 126 | ▲ 1 | Aspen Anderson | AUS |
| 127 | ▲ 1 | AUS | |
| 128 | ▲ 2 | Natalia Castro Santos | ESP |
| 129 | ▲ 2 | Margot Garabedian | CAM |
| 130 | ▲ 2 | Yifan Yang | CHN |
| 131 | ▼ 6 | Luisa Daniela Baca Vargas | MEX |
| 132 | ▲ 2 | Wen Wei | CHN |
| 133 | ▲ 2 | Josephine Seerig | GER |
| 134 | ▲ 2 | Romana Gajdošová | SVK |
| 135 | ▲ 2 | Lara Thekla Ungewickell | GER |
| 136 | ▲ 2 | Gayeon Park | KOR |
| 137 | ▲ 2 | Eva Daniels | LUX |
| 138 | ▼ 9 | Natalia Casas | MEX |
| 139 | ▲ 1 | Lauren Kerwick | AUS |
| 140 | ▲ 1 | Amara Rae | NZL |
