Rankings
Updated: March 11, 2026
| Rank | Athlete | Country | |
|---|---|---|---|
| 121 | ▼ 1 | Summer Rappaport | USA |
| 122 | ▼ 1 | Hasse Fleerackers | BEL |
| 123 | ▼ 1 | Chi Wen Chang | TPE |
| 124 | ▼ 1 | Dominga Elena Jacome Espinoza | CHI |
| 125 | ▼ 1 | Sarika Nakayama | JPN |
| 126 | ▼ 1 | Nele Dequae | BEL |
| 127 | ▼ 1 | Ellie White | GBR |
| 128 | ▼ 1 | Anabel Knoll | GER |
| 129 | ▼ 1 | Maïra Carreau | CAN |
| 130 | ▼ 1 | Chelsea Webber | USA |
| 131 | ▼ 1 | Rebecca Beti | SUI |
| 132 | ▼ 1 | María Teresa Jiménez-Orta Guerrero | ESP |
| 133 | ▼ 1 | Mercedes Romero Orozco | MEX |
| 134 | ▼ 1 | Giovanna Lacerda | BRA |
| 135 | ▼ 1 | Martina McDowell | ITA |
| 136 | ▼ 1 | Luisa Daniela Baca Vargas | MEX |
| 137 | ▼ 1 | Clara Carlquist | DEN |
| 138 | ▼ 1 | Diana Castillo | COL |
| 139 | ▼ 1 | Michaela Sterbova | CZE |
| 140 | ▼ 1 | Alessia Orla | ROU |
